The stars of the 2010 Season National Final, the F1 in School Australian Grand Prix, are the Students and Teachers from 27 teams, representing seven states and territories from all corners of Australia. The students from Grades 5—12 are the cream of Australia's up and coming engineering and innovation talent.
Teams have qualified for National Final invitation by winning their state divisions (Development, Pro Junior or Pro Senior), through School, Regional and then State level competitions. Another eight teams have been awarded Wild Card invitations in recognition of their potential to excel.
The National Finalists compete in two classes, Development and Professional (Jnr + Snr combined). The National Champion Development and Professional Teams Grand Prize is an invitation to represent Australia at the 2011 F1 in Schools World Championships!
2010 Season National Finalists
Development Class (11)
| Team | School | State | Best time | Score |
|---|
| Slipstream | Brighton Secondary School | SA | 1.136 | 205 |
| The Green Cow | Cowaramup Primary School | WA | 1.21 | 134 |
| Comet | Family Learning Co-operative - Boyanup | WA | 1.118 | 194 |
| Gloworms | Lowther Hall Anglican Grammar School | VIC | 1.701 | 124 |
| The Pocket Rockets | Lucas Heights Community School | NSW | 1.141 | 213 |
| m-pulse | Marist College Canberra | ACT | 1.226 | 203 |
| Velocity | Newington College | NSW | 1.138 | 216 |
| F1 Super Geeks | Pine Rivers State High School | QLD | 1.647 | 206 |
| White Lightning | Pioneer State High School | QLD | 1.152 | 214 |
| Team Top Speed | Port Dalrymple High School | TAS | 1.189 | 135 |
| Lightspeed | Sebastopol College | VIC | 1.135 | 227 |
Professional Class (16)
| Team | School | State | Best time | Score |
|---|
| Badgy Budgies | Badgingarra Primary School | WA | 1.119 | 190 |
| Cold Fusion | Brighton Secondary School | SA | 1.166 | 207 |
| Azoto Racing | Brighton Secondary School | SA | 1.119 | 213 |
| Pentagliders | Brooks High School | TAS | 1.068 | 236 |
| Team Bullet | Condobolin High School | NSW | 1.126 | 224 |
| Celerity | Dubbo Christian School | NSW | 1.189 | 207 |
| Speedalicious | Gymea Technology High School | NSW | 1.096 | 230 |
| Fully Loaded Racing | Launceston College | TAS | | |
| Red Legends | Melba Copland Secondary School | ACT | 1.148 | 157 |
| Ace Pace Racing | Mirani State High School | QLD | 1.117 | 232 |
| Team Fastlane | Port Dalrymple High School | TAS | 1.679 | 141 |
| CAA | St Gregory's College | NSW | 1.122 | 227 |
| Pulse Racing | Townsville State High School | QLD | 1.117 | 200 |
| Trojan Racing | Trinity Grammar School - Kew | VIC | 1.152 | 195 |
| Aero | Trinity Grammar School - Kew | VIC | 1.174 | 204 |
| J4 Racing | Wesley College | WA | 1.117 | 203 |
Team profiles, best times and other information about each team will be available soon.
* Wildcard teams are teams who are invited to the event by virtue of a wildcard decision, instead of winning their state event.
This information was last updated Tuesday, 22 March 2011